EZOIC SERVICE PRIVACY POLICY
wow4u.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Xandr, Inc. | | |
LoopMe Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Caroda s.r.o. | | |
EXADS | | |
Nativery Srl | | |
Venatus Media Limited | | |
Videobyte Inc | | |
Improve Digital | | |
Brand Advance Ltd | | |
Avocet Systems Limited | | |
Neodata Group srl | | |
Prebid.org | | |
Adelaide Metrics Inc | | |
ADFI MEDIA SL | | |
Opera Software Ireland Limited | | |
33Across | | |
Polar Mobile Group Inc. | | |
Publica LLC | | |
Objective Partners BV | | |
Opti Digital SAS | | |
CentralNic Poland sp. z o.o. | | |
Audienzz AG | | |
Tangoo S.R.L. | | |
QuantumCast digital GmbH | | |
Duration Media, LLC. | | |
BusinessClick | | |
Admo.tv (Clickon) | | |
Luna Media Group LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sift Media, Inc | | |
communicationAds GmbH & Co. KG | | |
Market Resource Partners LLC | | |
MEDIAMETRIE | | |
PRECISO SRL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adbility media GmbH | | |
REMAILME | | |
Anteriad, LLC | | |
ARMIS SAS | | |
McCann Discipline LTD | | |
Permutive Limited | | |
DNA-I.COM | | |
Mediavine, Inc. | | |
M32 Connect Inc | | |
Tapjoy, Inc. | | |
Comcast International France SAS | | |
WebAds B.V | | |
Passendo Aps | | |
THE LINEA 1 MKT SL | | |
Index Exchange, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
TF1 PUBLICITE | | |
BidTheatre AB | | |
Near Intelligence Pte. Ltd. | | |
Mirando GmbH & Co KG | | |
YouGov | | |
CITISERVI EUROPE, S.L. | | |
Magnite, Inc. (Outstream) | | |
Radio Net Media Limited | | |
Synamedia | | |
Connatix Native Exchange Inc. | | |
AWIN AG | | |
FUNKE Digital GmbH | | |
Jellyfish France | | |
Realeyes OU | | |
AdElement Media Solutions Pvt Ltd | | |
Lotame Solutions, inc | | |
Hybrid Theory Global Ltd | | |
ADYOULIKE SA | | |
Frii ApS | | |
Maximus Live LLC | | |
TrueData Solutions, Inc. | | |
GeoEdge | | |
Quantcast | | |
THE NEWCO S.R.L. | | |
Factor Eleven GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Exactag GmbH | | |
DynAdmic | | |
Sportradar AG | | |
Pinpoll GmbH | | |
Scattered sp. z o.o. | | |
Adnuntius AS | | |
RevX | | |
Duplo Media AS | | |
AddApptr GmbH | | |
TIMEONE PERFORMANCE | | |
BRICKS | | |
Adjust Digital A/S | | |
Hillside (Sports) GP Limited | | |
N.Rich Technologies Inc. | | |
GP One GmbH | | |
Sonic Odeeo ltd | | |
Zemanta Inc. | | |
AudienceRun corp | | |
Pulse Innovations Limited | | |
Sayollo Media LTD | | |
Playrcart Limited | | |
Cluep LLC | | |
AA INTERNET-MEDIA Ltd | | |
Smartclip Hispania S.L. | | |
VLYBY Digital GmbH | | |
Amobee Inc. | | |
DoubleVerify Inc. | | |
Cloud Technologies S.A. | | |
Knorex | | |
AdTiming Technology Company Limited | | |
AirGrid LTD | | |
VECTAURY | | |
Brandhouse/Subsero A/S | | |
Comscore B.V. | | |
PIXIMEDIA | | |
Adrino Mobile Sp. z o.o. | | |
Goldbach Group AG | | |
Playwire LLC | | |
Bmind a Sales Maker Company, S.L. | | |
One Tech Group GmbH | | |
UniCredit S.p.A. | | |
Kwanko | | |
Baidu USA | | |
NAG SA | | |
Tri-table Sp. z o.o. | | |
Welect GmbH | | |
Gamesight Inc | | |
Near Intelligence | | |
AcuityAds Inc. | | |
Smart Adserver | | |
Triton Digital Canada Inc. | | |
Protected Media LTD | | |
Adverticum cPlc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
RTB House S.A. | | |
Demandbase, Inc. | | |
The Kantar Group Limited | | |
Eskimi | | |
Parrable, Inc. | | |
PulsePoint, Inc. | | |
Open Web Technologies Ltd | | |
Beachfront Media LLC | | |
Pure Local Media GmbH | | |
Insticator, Inc. | | |
Integral Ad Science, Inc. | | |
Exit Bee Limited | | |
Adludio Ltd. | | |
Papirfly AS | | |
Skaze | | |
Boldwin LTD | | |
emetriq GmbH | | |
Traffective GmbH | | |
socoto gmbh & co. kg | | |
First-id | | |
Gamoshi Ltd | | |
ShowHeroes SRL | | |
Footballco Media Limited | | |
Netpoint Media GmbH | | |
Sublime | | |
Converge-Digital | | |
OnProspects Ltd | | |
NEORY GmbH | | |
Madison Logic, Inc. | | |
MobileFuse LLC | | |
Holid AB | | |
Alliance Gravity Data Media | | |
DeepIntent, Inc. | | |
Kiosked Ltd | | |
Disqus | | |
Magnite, Inc. | | |
EASY Marketing GmbH | | |
Amnet GmbH | | |
Questpass Sp. z o.o. | | |
Zoomd Ltd. | | |
lead alliance GmbH | | |
optimise-it GmbH | | |
TOPBOX Inc. | | |
NetSuccess, s.r.o. | | |
Quantyoo GmbH & Co. KG | | |
mediarithmics SAS | | |
Extreme Reach, Inc | | |
Refine Direct Srl | | |
Seedtag Advertising S.L | | |
Madington | | |
GeoProve Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Basis Global Technologies, Inc. | | |
A.Mob | | |
Cookie Market LTD | | |
Go.pl sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
smartclip Europe GmbH | | |
EMX Digital, Inc. | | |
Clipcentric, Inc. | | |
BILENDI SA | | |
DistroScale, Inc. | | |
adWMG | | |
ViewPay | | |
AdGear Technologies, Inc. | | |
NumberEight Technologies Ltd | | |
Kargo Global Inc. | | |
adrule mobile GmbH | | |
Online Solution | | |
GADSME | | |
Allegro sp. z o.o. | | |
Ogury Ltd. | | |
BIDSWITCH GmbH | | |
Audience Solutions S.A. | | |
Internet BillBoard a.s. | | |
Evorra Ltd | | |
ETARGET SE | | |
Audiencerate LTD | | |
Roku Advertising Services | | |
Mobfox US LLC | | |
Celtra, Inc. | | |
Beaconspark Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BeeswaxIO Corporation | | |
Kochava Inc. | | |
Little Big Data sp. z o.o. | | |
Hivestack Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Vidazoo Ltd | | |
Good-Loop Ltd | | |
Offerista Group GmbH | | |
adsquare GmbH | | |
twiago GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Hearts and Science München GmbH | | |
Targetspot Belgium SPRL | | |
netzeffekt GmbH | | |
Arcspire Limited | | |
Publisher First, Inc. | | |
Petal Ads | | |
Infolinks Media, LLC | | |
ad6media | | |
CleverPush GmbH | | |
Threedium | | |
Smaato, Inc. | | |
Dentsu London Limited | | |
Triapodi Ltd. | | |
Adex (Virtual Minds GmbH) | | |
MADVERTISE MEDIA | | |
Delta Projects AB | | |
Clinch Labs LTD | | |
Livewrapped AB | | |
Project Agora Ltd | | |
ADSOCY | | |
ADITION (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
Mediasmart Mobile S.L. | | |
Nativo, Inc. | | |
Piano Software Inc. | | |
Proxi.cloud sp. z o.o. | | |
Adverty AB (publ) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Jetpack Digital LLC | | |
SoD ScreenOnDemand GmbH | | |
Unblockia SL | | |
Samba TV, Inc. | | |
xpln.ai SAS | | |
IPSOS MORI UK LTD | | |
INIS sp. zo.o. | | |
PIA Advertising GmbH | | |
Performax.cz, s.r.o. | | |
BSmartData GmbH | | |
ZAM Network LLC dba Fanbyte | | |
WebMedia | | |
Dailymotion SA | | |
Programatica de publicidad S.L. | | |
CASTOOLA D.O.O. | | |
Score Media Group GmbH & Co. KG | | |
adhood.com | | |
Better Ads GmbH | | |
Brand Metrics Sweden AB | | |
XChange by SFBX® | | |
Firstlead GmbH (ADCELL) | | |
Sqreem Technologies Private Limited | | |
Sonares GmbH | | |
HUMAN | | |
Hashtag Labs Inc. | | |
GumGum, Inc. | | |
Flashtalking, Inc. | | |
Adloox SA | | |
AdsWizz Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Bandsintown Amplified LLC | | |
SelectMedia International LTD | | |
Betgenius Ltd | | |
Artefact Deutschland GmbH | | |
Semasio GmbH | | |
CIBLECLIC | | |
Adikteev | | |
Permodo GmbH | | |
Commanders Act | | |
Clipr | | |
Media16 ltd | | |
Dynata LLC | | |
Ströer SSP GmbH (DSP) | | |
Weborama | | |
Kairos Fire | | |
Channel Pilot Solutions GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Reliz LTD | | |
Mobilewalla, Inc. | | |
Alphalyr SAS | | |
MGID Inc. | | |
Eulerian Technologies | | |
Amazon Advertising | | |
Njuice AB | | |
ShareThis, Inc | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
Quadrant Global Pte Ltd | | |
Onnetwork Sp. z o.o. | | |
SINGLESPOT SAS | | |
PIXFUTURE MEDIA INC. | | |
Yahoo EMEA Limited | | |
Admixer EU GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
SmartFrame Technologies Ltd | | |
Brid Video DOO | | |
MUSO TNT LIMITED | | |
OneFootball GmbH | | |
Rakuten Marketing LLC | | |
HyperTV Inc. | | |
Adxperience SAS | | |
Fandom, Inc. | | |
Mars Media Group | | |
TripleLift, Inc. | | |
Apester Ltd | | |
INFOnline GmbH | | |
Ströer Digital Media GmbH | | |
1plusX AG | | |
Hybrid Adtech GmbH | | |
MNTN | | |
Arrivalist Co. | | |
Seven Technologies S.L. | | |
Sitewit Corp | | |
LifeStreet Corporation | | |
LiveIntent Inc. | | |
Teroa S.A. | | |
Fifty Technology Limited | | |
adality GmbH | | |
Adobe Advertising Cloud | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
IPONWEB GmbH | | |
Revcontent, LLC | | |
Kubient Inc. | | |
Viznet | | |
Emerse Sverige AB | | |
ID5 Technology Ltd | | |
6Sense Insights, Inc. | | |
Acxiom | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Adlane LTD | | |
Converto AG | | |
Alkimi | | |
Seenthis AB | | |
eBay Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Unruly Group LLC | | |
Showheroes SE | | |
Euvic 360e-com Sp. z o.o. | | |
Epom Ltd. | | |
Italiaonline S.p.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
SMARTSTREAM.TV GmbH | | |
AntVoice | | |
Ezoic Inc. | | |
Smart Traffik | | |
Habu | | |
Reset Digital Europe Ltd | | |
congstar GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Emodo, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
PubWise, LLLP | | |
The Reach Group GmbH | | |
MyTraffic | | |
MPX GmbH | | |
Evolution Technologies Inc. | | |
Realytics | | |
Adsolutions BV | | |
Dataseat Ltd | | |
Cint AB | | |
Adpone SL | | |
Accorp Sp. z o.o. | | |
Newsroom AI Ltd | | |
C WIRE AG | | |
Smartology Limited | | |
AdView | | |
MindTake Research GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
Bidstack Limited | | |
Blockthrough, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Silverbullet Data Services Group | | |
Resono B.V. | | |
Teavaro | | |
ADventori SAS | | |
Sirdata | | |
Wagawin GmbH | | |
Sharethrough, Inc | | |
NextRoll, Inc. | | |
EASYmedia GmbH | | |
audio content & control GmbH | | |
OnAudience Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
42 Ads GmbH | | |
3Q nexx GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Localsensor B.V. | | |
InsurAds Technologies SA. | | |
Kairion GmbH | | |
NoBid, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu A/S | | |
JS Web Production | | |
Vidcrunch LLC | | |
Samba TV UK Limited | | |
Otto (GmbH & Co KG) | | |
MISSENA | | |
AUDIOMOB LTD | | |
Google Advertising Products | | |
TAPTAP Digital SL | | |
Placense Ltd | | |
Bidmatic Inc | | |
Rezonence Limited | | |
SoundCast | | |
Azerion Holding B.V. | | |
iPROM | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Live Data Solutions SL | | |
Golden Bees | | |
SpringServe, LLC | | |
SmartyAds Inc. | | |
Sirdata Cookieless | | |
Frameplay Corporation | | |
NEURAL.ONE | | |
Terminus Software Inc. | | |
BeOp | | |
Claritas LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdSpirit GmbH | | |
Visarity Technologies GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nubo LTD | | |
Quality Media Network GmbH | | |
Sojern, Inc. | | |
Innovid LLC | | |
Zeta Global | | |
Sub2 Technologies Ltd | | |
Opinary GmbH | | |
Pexi B.V. | | |
belboon GmbH | | |
Teads France SAS | | |
Majime Mamori LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bidtellect, Inc | | |
Effiliation / Effinity | | |
PLAYGROUND XYZ EMEA LTD | | |
digidip GmbH | | |
streaMonkey GmbH | | |
KÖNIGSTEINER digital GmbH | | |
AdInMo LTD | | |
freenet DLS GmbH | | |
ADUX | | |
Adssets AB | | |
Discover-Tech ltd | | |
wetter.com GmbH | | |
Ask Locala | | |
TX Group AG | | |
Pelmorex Corp. | | |
Roq.ad Inc. | | |
Media.net Advertising FZ-LLC | | |
Magnite CTV, Inc. | | |
OneTag Limited | | |
OpenX | | |
Ströer SSP GmbH (SSP) | | |
MetrixLab Nederland B.V. | | |
Onesoon Limited t/a Adalyser | | |
XAD spoteffects GmbH | | |
ConnectAd Realtime GmbH | | |
Oracle Advertising | | |
Global Media Group Services Limited | | |
ARKHEUS | | |
Vidoomy Media SL | | |
Outbrain UK Ltd | | |
Dable Inc. | | |
Kueez Entertainment Ltd. | | |
Bucksense Inc | | |
ADWAYS SAS | | |
Aniview LTD | | |
Natexo Spain | | |
MediaMath, Inc. | | |
Novatiq limited | | |
VGI CTV, Inc | | |
Next Media SRL | | |
RevJet | | |
Ad Alliance GmbH | | |
vitrado GmbH | | |
cynapsis interactive GmbH | | |
NEXD | | |
FRVR Limited | | |
Nano Interactive Group Ltd. | | |
YOC AG | | |
KUPONA GmbH | | |
Dentsu Italia SpA | | |
Mobility-Ads GmbH | | |
ucfunnel Co., Ltd. | | |
Browsi | | |
Research and Analysis of Media in Sweden AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Axiom Media Connect | | |
GlobalWebIndex | | |
LightBox TV | | |
Yieldmo, Inc. | | |
Voxnest Inc | | |
B2B Media Group GmbH | | |
IQM CORPORATION | | |
ADMAN - Phaistos Networks, S.A. | | |
Salesforce.com, Inc. | | |
AuDigent | | |
Pubfinity LLC | | |
Anzu Virtual Reality LTD | | |
